Tip Cleaner
Feature:
- Designed for the cleaning of welding and cutting tips, gas range burners and de-soldering tools
- Allow for precision small hole de-burring
Specification:
Standard Type -Item Code HF-TC-1
Gage | Wire Dia(inch) | Ridge Dia(inch) | Cleans Hole | |
Dia (inch) | Drill Size (inch) | |||
6 | 0.014 | 0.016 | 0.018 – 0.020 | 77 – 76 |
7 | 0.018 | 0.020 | 0.021 -0.022 | 75 – 74 |
8 | 0.021 | 0.023 | 0.024 – 0.026 | 73 – 71 |
10 | 0.024 | 0.026 | 0.028 – 0.031 | 70 – 68 |
12 | 0.028 | 0.030 | 0.032 -0.035 | 67 – 65 |
14 | 0.032 | 0.034 | 0.036 – 0.038 | 64 – 62 |
15 | 0.035 | 0.038 | 0.039 – 0.040 | 61 – 60 |
16 | 0.037 | 0.040 | 0.041 0.042 | 59 – 58 |
17 | 0.039 | 0.042 | 0.043 – 0.046 | 57 |
18 | 0.042 | 0.044 | 0.046 – 0.051 | 56 |
22 | 0.048 | 0.051 | 0.052 -0.055 | 55 – 54 |
24 | 0.055 | 0.058 | 0.060 – 0.064 | 53 – 52 |
26 | 0.062 | 0.065 | 0.067 – 0.073 | 51 – 49 |
Specification:
Jumbo Type -Item Code HF-TC-4
Gage | Wire Dia(inch) | Ridge Dia(inch) | Cleans Hole | |
Dia (inch) | Drill Size (inch) | |||
28 | 0.069 | 0.075 | 0.076 – 0.078 | 48 – 47 |
30 | 0.074 | 0.080 | 0.081 – 0.082 | 46 – 45 |
32 | 0.078 | 0.085 | 0.086 – 0.089 | 44 – 43 |
34 | 0.085 | 0.092 | 0.094 – 0.096 | 42 – 41 |
37 | 0.090 | 0.096 | 0.100 – 0.102 | 39 – 38 |
39 | 0.095 | 0.102 | 0.104 – 0.106 | 37 – 36 |
42 | 0.102 | 0.108 | 0.110 – 0.113 | 35 – 33 |
44 | 0.108 | 0.114 | 0.116 – 0.120 | 32 – 31 |
45 | 0.120 | 0.126 | 0.128 (+) | 30 (+) |