9 Series Air Cooled Tig Welding Torch
Technical Data
- Rating : 125A DC, 80A AC
- Duty Cycle : 60%
- Tungsten Rod :0.5mm – 2.4mm
Torch Package
- HT-9V-25-2 tig torch c/w 25ft 2pcs cable
Replacement Part
No | Description | Item Code | No | Description | Item Code | |
1 | Torch Body | HT-9 | 10 | Small Gas Lens | Refer to Chart A | |
1a | Torch Body (Flexible) | HT-9F | 11 | Large Stubby Gas Lens | Refer to Chart A | |
1b | Torch Body (Valve) | HT-9V | 12 | Ceramic Nozzle | Refer to Chart B | |
1c | Torch Body (Flexible + Valve) | HT-9FV | 13 | Long Ceramic Nozzle | Refer to Chart B | |
1d | Torch Body (Pencil) | HT-9P | 14 | Extra Long Ceramic Nozzle | Refer to Chart B | |
2 | Long Back Cap | HT-41V24 | 15 | Ceramic Nozzle | Refer to Chart B | |
3 | Medium Back Cap | HT-41V35 | 16 | Large Dia. Ceramic Nozzle | Refer to Chart B | |
4 | Short Back Cap | HT-41V33 | 17 | Switch (with wire) | – | |
5 | Gasket | HT-598882 | 18 | Handle | HT-105Z55 | |
6 | Large Dia. Gas Lens Insulator | HT-54N63-20 | 19 | Cable Assembly | – | |
7 | Collet | Refer to Chart A | 20 | Valve Stem | HT-VS-2 | |
8 | Large Dia. Gas Lens Collet | Refer to Chart A | Tungsten Rod | Refer to Chart C | ||
9 | Collet Body | Refer to Chart A |
Chart A – Collet, Collet Body , Gas Lens
No. | Size | 1/50″ | 1/25″ | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 5/32″ |
(0.5mm) | (1.0mm) | (1.6mm) | (2.0mm) | (2.4mm) | (3.2mm) | (4.0mm) | ||
7 | Collet | 13N20 | 13N21 | 13N22 | 13N22M | 13N23 | – | – |
8 | Large Dia. Gas Lens Collet | 13N20L | – | 13N22L | – | 13N23L | – | – |
9 | Collet Body | 13N25 | 13N26 | 13N27 | 13N27M | 13N28 | – | – |
10 | Small Gas Lens | 45V41 | 45V42 | 45V43 | 45V43M | 45V44 | – | – |
11 | Large Stubby Gas Lens | – | – | 45V116S | – | 45V64S | – | – |
Chart B – Nozzle
No. | Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
Orifice | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | |
(5mm) | (6mm) | (8mm) | (10mm) | (11mm) | (13mm) | (16mm) | (19mm) | ||
12 | Ceramic Nozzle | – | 13N08 | 13N09 | 13N10 | 13N11 | 13N12 | 13N13 | – |
13 | Long Ceramic Nozzle | 796F70 | 796F71 | 796F72 | 796F73 | – | – | – | – |
14 | Extra Long Ceramic Nozzle | 796F74 | 796F75 | 796F76 | 796F77 | – | – | – | – |
15 | Ceramic Nozzle | – | 53N58 | 53N59 | 53N60 | 53N61 | 53N61S | – | – |
16 | Large Dia. Ceramic Nozzle | – | – | – | 57N75 | – | 57N74 | 53N88 | 53N87 |
Chart C – Tungsten Rod
2% Thoriated Tungsten Rod, Ground Finish
Composition
- Dioxide : ThO2
- Oxide Cxompound % : 1.70-2.20
- Impurities % : ≤0.02
- Tungsten % : Remainder
- Colour Mark : Red
Item Code | Size |
HT-TE116G2-6 | 1/6″ (1.6mm) x 6″ (150mm) |
HT-TE332G2-6 | 3/32″ (2.4mm) x 6″ (150mm) |
HT-TE116G2-7 | 1/6″ (1.6mm) x 7″ (175mm) |
HT-TE332G2-7 | 3/32″ (2.4mm) x 7″ (175mm) |
Pure Tumgsten Rod, Groud Finish
Composition
- Dioxide : –
- Oxide Cxompound % : –
- Impurities % : ≤0.02
- Tungsten % : 99.8
- Colour Mark : Green
Item Code | Size |
HT-PTE116G2-6 | 1/6″ (1.6mm) x 6″ (150mm) |
HT-PTE332G2-6 | 3/32″ (2.4mm) x 6″ (150mm) |
HT-PTE116G2-7 | 1/6″ (1.6mm) x 7″ (175mm) |
HT-PTE332G2-7 | 3/32″ (2.4mm) x 7″ (175mm) |