17 Series Air Cooler Tig Welding Torch
Technical Data
- Rating : 150A DC, 120A AC
- Duty Cycle : 60%
- Tungsten Rod :0.5mm – 2.4mm
Torch Package
- HT-17V-25-2 tig torch c/w 25ft 2pcs cable
Replacement Part
No | Description | Item Code | No | Description | Item Code |
1 | Torch Body | HT-17 | 12 | Medium Gas Lens | Refer to Chart A |
1a | Torch Body (Flexible) | HT-17F | 13 | Large Long Gas Lens | Refer to Chart A |
1b | Torch Body (Valve) | HT-17V | 14 | Ceramic Nozzle | Refer to Chart B |
1c | Torch Body (Flexible + Vlave) | HT-17FV | 15 | Extra Length Ceramic Nozzle | Refer to Chart B |
2 | Long Back Cap | HT-57Y02 | 16 | Stubby Ceramic Nozzle | Refer to Chart B |
3 | Short Back Cap | HT-57Y04 | 17 | Ceramic Nozzle | Refer to Chart B |
4 | Gasket | HT-18CG | 18 | Extra Long Ceramic Nozzle | Refer to Chart B |
5 | Stubby Gasket | HT-18CG-20 | 19 | Extra Dia. Ceramic Nozzle | Refer to Chart B |
6 | Gas lens Insulator | HT-54N01 | 20 | Switch (with wire) | – |
7 | Large Dia. Gas Lens Insulator | HT-54N63 | 21 | Handle | HT-105Z55 |
8 | Collet | Refer to Chart A | 22 | Cable Assembly | – |
9 | Stubby Collet | Refer to Chart A | 23 | Valve Stem | HT-VS-2 |
10 | Collet Body | Refer to Chart A | Tungsten Rod | Refer to Chart C | |
11 | Stubby Collet Body | Refer to Chart A |
Chart A – Collet, Collet Body , Gas Lens
No. | Size | 1/50″ | 1/25″ | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 5/32″ |
(0.5mm) | (1.0mm) | (1.6mm) | (2.0mm) | (2.4mm) | (3.2mm) | (4.0mm) | ||
8 | Collet | 10N21 | 10N22 | 10N23 | 10N23M | 10N24 | – | – |
9 | Stubby Collet | 10N21S | 10N22S | 10N23S | 10N23MS | 10N24S | – | – |
10 | Collet Body | 10N29 | 10N30 | 10N31 | – | 10N32 | – | – |
11 | Stubby Collet Body | 17CB20, ALL SIZE | ||||||
12 | Medium Gas Lens | 45V29 | 45V24 | 45V25 | – | 45V26 | – | – |
13 | Large Long Gas Lens | – | – | 45V116 | – | 45V64 | – | – |
Chart B – Nozzle
No. | SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Orifice | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | |
(6mm) | (8mm) | (10mm) | (11mm) | (13mm) | (16mm) | (19mm) | ||
14 | Ceramic Nozzle | 10N50 | 10N49 | 10N48 | 10N47 | 10N46 | 10N45 | 10N44 |
15 | Extra Lgth Ceramic Nozzle | – | 10N49L | 10N48L | 10N47L | – | – | – |
16 | Stubby Ceramic Nozzle | 10N08 | 13N09 | 13N10 | 13N11 | 13N12 | 13N13 | – |
17 | Ceramic Nozzle | 54N18 | 54N17 | 54N16 | 54N15 | 54N14 | – | 54N19 |
18 | Extra Long Ceramic Nozzle | – | 54N17L | 54N16L | 54N15L | – | – | – |
19 | Extra Dia. Ceramic Nozzle | – | – | 57N75 | – | 57N74 | 53N88 | 53N87 |
Chart C – Tungsten Rod
2% Thoriated Tungsten Rod, Ground Finish
Composition
- Dioxide : ThO2
- Oxide Cxompound % : 1.70-2.20
- Impurities % : ≤0.02
- Tungsten % : Remainder
- Colour Mark : Red
Item Code | Size |
HT-TE116G2-6 | 1/6″ (1.6mm) x 6″ (150mm) |
HT-TE332G2-6 | 3/32″ (2.4mm) x 6″ (150mm) |
HT-TE116G2-7 | 1/6″ (1.6mm) x 7″ (175mm) |
HT-TE332G2-7 | 3/32″ (2.4mm) x 7″ (175mm) |
Pure Tumgsten Rod, Groud Finish
Composition
- Dioxide : –
- Oxide Cxompound % : –
- Impurities % : ≤0.02
- Tungsten % : 99.8
- Colour Mark : Green
Item Code | Size |
HT-PTE116G2-6 | 1/6″ (1.6mm) x 6″ (150mm) |
HT-PTE332G2-6 | 3/32″ (2.4mm) x 6″ (150mm) |
HT-PTE116G2-7 | 1/6″ (1.6mm) x 7″ (175mm) |
HT-PTE332G2-7 | 3/32″ (2.4mm) x 7″ (175mm) |