End Brushes, Knotted/Crimped

For Use In High Speed Tools

Category:

Left to right: 1,2,3,4

Application:

  • For use in high speed air and electric tools
  • For removing burrs, rust, cinder, scale, paint, excess rubber and other contamination on hard-to-reach areas and internal surfaces.
Dimensions Knots No Shank  Tempered Steel Wire MSFS Packing
D L T 0.35 mm 0.50 mm RPM Box
mm mm mm Item Code Item Code
1. End Brushes,Knotted
19 45 25 6 1/4″ (6MM) 409 319-3008 409 519-3008 20,000 1
22 45 25 8 1/4″ (6MM) 409 322-3008 409 522-3008 20,000 1
25 50 25 10 1/4″ (6MM) 409 325-3008 409 525-3008 20,000 1
30 50 25 12 1/4″ (6MM) 409 330-3008 409 530-3008 18,000 1
Dimensions Knots No Shank Brass Coated Steel Wire Steel Wire MSFS Packing
D L T 0.30 mm 0.30 mm RPM Box
mm mm mm Item Code Item Code
2. End Brushes,Crimped
16 45 25 1/4″ (6MM) 509 016-3008 509 116-3008 18,000 1
19 45 25 1/4″ (6MM) 509 019-3008 509 119-3008 18,000
22 45 25 1/4″ (6MM) 509 022-3008 509 122-3008 18,000 1
25 50 25 1/4″ (6MM) 509 025-3008 509 125-3008 18,000 1
30 50 25 1/4″ (6MM) 509 030-3008 509 130-3008 15,000 1
 3. End Brushes,Crimped,Pointed Model
16 45 25 1/4″ (6MM) 519 016-3008 519 116-3008 18,000 1
19 45 25 1/4″ (6MM) 519 019-3008 519 119-3008 18,000
22 45 25 1/4″ (6MM) 519 022-3008 519 122-3008 18,000 1
25 50 25 1/4″ (6MM) 519 025-3008 519 125-3008 18,000 1
30 50 25 1/4″ (6MM) 519 030-3008 519 130-3008 15,000 1
4. Circular End Brushes,Crimped
50 50 25 1/4″ (6MM) 509 050-3008 509 150-3008 15,000 1
70 50 25 1/4″ (6MM) 509 070-3008 509 170-3008 15,000 1